Class R17A Automotive Oxygen Sensor
Model No. R17A
Part No. 0110117
![]()
Recent major breakthroughs by Teledyne include the utilisation of a special plating on the cathode resulting in a 200 times greater resistance to the effects of CO2. This increases the useful life of the sensor when used in exhaust emission testing.
The response of the R17A sensor meets or exceeds the required time response, and the quality and reliabilty are beyond standard requirements.
Features:
| Output Voltage | (7-13mV) in air at 25°C sea level |
| Measurement range | 0 to 100% |
| Resolution | Better than 0.1% O2 |
| Accuracy | Within +/- 1% of full scale at constant temperature and pressure |
| Response time | 30 seconds or less 20.9% O2 to 0.1% O2 (Actual response is less than 6 seconds 0 to 90% O2) |
| Operating humidity | 0 to 99% RH (non-condensing) |
| Operating temperature | 0°C to 50°C (32°F to 122°F) |
| Storage temperature | 0°C to 50°C (32°F to 122°F) |
| Temperature compensation | +/-5% of reading over the operating range (at thermal equilibrium) |
| Cross interference | Less than 0.1% response to: 15% CO2, balance N2 7% CO, balance N2 3000ppm NO, balance N2 3000ppm HC (Hexane), balance N2 |
| Electrical interface | 3.6mm mini phone jack |
| Thread | M16 x 1 (Standard Metric thread) |
| Warranty | 12 months against defects in materials and workmanship |
Oxygen
Monitoring | Pulse
Oximetry | Oxygen Hoods
| Patient
Monitoring
Infant Resuscitation
| Radiant Warmers | Phototherapy
| SpO2 Test & Simulation
Foetal Heart Simulation
| Nerve Stimulation
| Temperature Monitoring
ECG Monitoring | Recorder
Paper
